| Esposito's
Maplewood III Party Tray Menu |
|||
| Orders should be placed 2 days in advance. We have included the approximate portion size per person for each menu item. Portion size and total requirements may vary based on how many items you offer your guests. Satisfaction is guaranteed. | Approx Serves | Price | |
| Appetizers - Hors d'oeuvres | |||
| Shrimp Cocktail | 12.5 | 37.50 | |
| 25 Jumbo {U15} white shrimp served with cocktail sauce and lemon {2 pp} | |||
| Clams Casino | 12.5 | 27.50 | |
| 25 Little neck clams topped with cheese & bacon broiled golden brown {2 pp} | |||
| Bacon Wrapped Shrimp | 12.5 | 47.50 | |
| 25 Jumbo {U15} white shrimp stuffed with horseradish {2 pp} | |||
| Bacon Wrapped Scallops | 12.5 | 41.00 | |
| 25 Large Diver Scallops wrapped in bacon {2 pp} | |||
| Stuffed Jumbo Mushroom Caps * | 12.5 | 60.00 | |
| 25 mushrooms stuffed with crab & spinach. Topped with cheddar cheese sauce {2 pp} | |||
| Stuffed Hot Peppers * | 25 | 42.00 | |
| 25 Roasted hot peppers stuffed with sausage, topped with cheese & marinara {1 pp} | |||
| Mussels Red or White | 16-20 | 45.00 | |
| 100 fresh PEI mussels prepared in a garlic white or tomato sauce {5 pp} | |||
| House Made Chicken Tenders * | 16-20 | 36.00 | |
| 40 tenders crispy fried served with honey mustard sauce {2 pp} | |||
| Soups by the Quart | |||
| Lobster Bisque | 8 | 26.00 | |
| Our house made creamy lobster bisque with crab & shrimp {1 cup pp} | |||
| Seafood Chowder | 8 | 22.00 | |
| House made creamy seafood bisque with potatoes, scallops, crab & shrimp {1 cup pp} | |||
| Chicken Escarole | 8 | 12.00 | |
| House made with mini meatballs {1 cup pp} | |||
| Pasta Fagioli | 8 | 11.00 | |
| House made with cannellini, kidney, garbanzo beans & pasta {1 cup pp} | |||
| Salads | |||
| Maplewood House Salad | 16-20 | 25.00 | |
| Our famous house salad with spring mix & iceberg lettuce {1/4 lb pp} | |||
| Roasted Peppers & Fresh Mozzarella | 16-20 | 65.00 | |
| House roasted peppers with fresh mozzarella & basil {1/4 lb pp} | |||
| Roasted Seasonal Vegetables * | 16-20 | 48.00 | |
| Eggplant, onion, garlic, cherry tomatoes, zucchini, broccoli, cauliflower, carrots & mushrooms | |||
| Scungili Salad | 16-20 | 60.00 | |
| Prepared with olives, onions, garlic and celery in a lemon olive oil vinaigrette {1 cup pp} | |||
| Entrees | |||
| Chicken Parmigiana * | 16-20 | 65.00 | |
| Grill fried breaded breasts with melted cheese & tomato sauce {1/2 lb pp} | |||
| Veal Parmigiana * | 16-20 | 105.00 | |
| Grill fried breaded cutlets with melted cheese & tomato sauce {1/4 lb pp} | |||
| Eggplant Parmigiana * | 16-20 | 55.00 | |
| Grill fried breaded eggplant with melted cheese & tomato sauce {1/2 lb pp} | |||
| Baked Lasagna | 16-20 | 65.00 | |
| Layers of pasta, ricotta cheese, ground beef, sausage and tomato sauce {1/2 lb pp} | |||
| Ravioli or St. Shells * | 16-20 | 55.00 | |
| Our traditional sauce over ricotta stuffed shells or ravioli {3 pp} | |||
| Maplewood Crab Cakes - Pan Fried or Breaded & Deep Fried {Minimum order 6} | Each | 7.50 | |
| Our famous all crab, crab cakes | |||
| Shrimp Scampi * | 16-20 | 120.00 | |
| 60 Jumbo
{U15} shrimp & Jumbo lump crab in a garlic white sauce over mini penne
{Shrimp 3 pp, pasta 1/4 lb pp} |
|||
| Shrimp & Broccoli * | 16-20 | 105.00 |
|
| 60
Jumbo {U15} shrimp & fresh broccoli florets in a garlic white sauce
over mini penne {Shrimp 3 pp, pasta 1/4 lb pp} |
|||
| Crab Red or White Sauce * | 16-20 | 120.00 |
|
| Jumbo
lump crab in a garlic
white sauce or our red crab sauce over mini penne {Crab 4 oz pp, pasta 1/4 lb pp} |
|||
| Sandwich Meats & Roasts | |||
| Roast Beef | 16-20 | 75.00 | |
| House roasted beef & gravy {1/4 lb pp} | |||
| Roast Pork | 16-20 | 55.00 | |
| House roasted pork & gravy {1/4 lb pp} | |||
| Roast Turkey Breast | 16-20 | 55.00 | |
| House roasted turkey with gravy {1/4 lb pp} | |||
| Italian Sausage, Peppers & Onions * | 16-20 | 60.00 | |
| Fried Italian sausage {hot or sweet} with peppers & onions {1/3 lb pp} | |||
| Side Dish Vegetables | |||
| Broccoli Rabe Sauteed Garlic Olive Oil | 5LBS | 30.00 | |
| Broccoli Rabe & Sausage {2 Lbs Sausage} | 5LBS | 38.00 | |
| Spinach Sauteed Garlic Olive Oil | 5LBS | 26.00 | |
| String Beans Almondine | 5LBS | 25.00 | |
| Mashed Sweet Potatoes | 5LBS | 22.00 | |
| Garlic Mashed Potatoes | 5LBS | 20.00 | |
| Sauces & Dips | |||
| 1 Quart traditional sauce | Qt | 9.75 | |
| 1 Quart marinara sauce | Qt | 9.75 | |
| 1 Quart Fra Diavolo sauce | Qt | 10.75 | |
| 1 Dozen Homemade meatballs {Plain no sauce} | 12 | 13.95 | |
| 1 Dozen Italian Sausage {Plain no Sauce} | 12 | 18.00 | |
| 6 Homemade Bracciola {with tomato sauce} | 6 | 42.00 | |
| Maplewood Extra Virgin Olive oil Bread Dip | Qt | 16.00 | |
| Maplewood Extra Virgin Olive oil Bread Dip | 1/2 QT | 8.00 | |
| Maplewood Bar Cheese Dip | Qt | 14.00 | |
| Maplewood Bar Cheese Dip | 1/2 QT | 7.00 | |
| Desserts | |||
| Our Homemade Rice Pudding | Qt | 12.00 | |
| Our Homemade Tira Misu | 12-24 | 36.00 | |
| Our Homemade Peanut Butter Cheesecake | 12-16 | 28.00 | |
| Our Homemade Vanilla Cheesecake | 12-16 | 30.00 | |
| Our Homemade Fruit Pies | 8-16 | 20.00 | |
| Our Homemade Banana Crème Pie | 8-16 | 24.00 | |
| Chocolate Fudge Layer Cake | 12-16 | 42.00 | |
| Seven Layer Carrot Cake | 12-16 | 46.00 | |
| Bread | |||
| Maplewood House Baked Long Baguette { cuts to 3-7" rolls} | Each | 2.00 | |
| Maplewood Garlic Crostini {per pound} | Lb. | 4.00 | |
| Half
size portions are available on items followed by an *, price is 1/2 listed
price plus $5.00 Prices subject to change without notice! Any item can be ordered hot & ready to eat or cold and ready to heat and serve. We will provide heating or cooking instructions upon request! If you wish to have any other menu item not listed here we will gladly prepare it for you if possible! |
|||
| To
place orders call 856-692-2011 and speak with Howard or Ken Esposito. If we are not available leave your number and we will return your call promptly! |
|||